Lomond Car Centre-Sports-Prestige and Performance Cars in Dumbarton .
Click to enlarge
VOLVO S60 D5 Sport
- Year/Reg:
- 2007 (57)
- Mileage:
- 80,000
- Engine size:
- 2.4L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- Saloon
- Colour:
- Black
4 Doors, Manual, Saloon, Diesel, 80,000 miles, Metallic Black, 1 Owner. ABS, Adjustable seats, Air conditioning, CD, Central locking, Child locks, Climate Control, Colour coding - Body, Computer, Cruise control, Electric mirrors, Electric windows, Full Service History, Leather seats, Immobiliser, Metallic paintwork, Passenger airbag, Power assisted steering, Rear armrest, Remote locking, Alloy wheels, Partial leather seat trim. £6,595
- 201149433123721
- 2007
- 57
- TAHzbnGnKTY=
- £6,595
- 1319
- 80,000
- Cars
Similar cars
-
£6,795
-
£6,295
-
£6,995
Vehicle summary
| Body style | Saloon |
|---|---|
| Engine size | 2400 cc |
| Fuel type | Diesel |
| Number of doors | 4 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 174 g/km |
| Insurance group | 16 |
| Vehicle tax band | H |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 8 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 31.4 mpg |
|---|---|
| Fuel consumption (extra urban) | 54.3 mpg |
| Fuel consumption (combined) | 42.8 mpg |
| 0 - 62 mph | 8.2 seconds |
| Top speed | 143 mph |
| Cylinders | 5 |
| Valves | 20 v |
| Engine power | 185 bhp |
| Engine torque | 295 lbs/ft |
Dimensions
| Height | 1428 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4603 mm |
| Wheelbase | 2715 mm |
| Width | 1813 mm |
| Width including mirrors | 2071 mm |
| Fuel tank capacity | 70 litres |
| Gross vehicle weight | 2050 kg |
| Luggage capacity (seats down) | 808 litres |
| Luggage capacity (seats up) | 394 litres |
| Max loading weight | 547 kg |
| Max roof load | 100 kg |
| Max towing weight (braked) | 1600 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1503 kg |
| Turning circle (kerb to kerb) | 11.8 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Asymmetric split fold rear seat | Colour co-ordinated bumpers and mirrors |
| B Pillar ventilation | Colour co-ordinated front/rear lower spoilers and lower side mouldings |
| ECC electronic climate control with AQS | Elec heated + adjust door mirrors |
| Electronic accessory preparation | Electric front+rear windows |
| Forward folding front passenger seat | Front fog lights |
| Front centre armrest | Front side marker bumper illumination |
| Front seats with lumbar support | Front spoiler |
| Front/rear reading lights | Headlamp levelling |
| Head restraints for all seats | Home safe and approach lighting |
| Height/reach adjustable steering column | Rear spoiler |
| Illuminated driver/passenger vanity mirrors | Tinted glass |
| Illuminated ignition barrel | Towbar preparation |
| Leather sports handbrake | Solid paint (except black) |
| Leather sports steering wheel | Temp spare wheel |
| Pollen filter | 17" Orpheus alloy wheels |
| Space ball gear knob | |
| 2 cupholders in tunnel console | |
| Cupholder in dashboard | |
| Height adjustable driver/front passenger seats | |
| Nordborg textile/leather sports upholstery | |
| Audio remote control in steering wheel | |
| Performance sound audio system - CD/radio + 4x25w amplifier + 6 speakers | |
| Chronograph instrument dials | |
| Cruise control | |
| Information centre | |
| Outside temperature gauge | |
| PAS | |
| Remote fuel flap release | |
| Service interval indicator | |
| Speed dependant power steering system | |
| Mesh aluminium trim |
Safety
| 5 three point inertia reel seatbelts |
| ABS/EBD |
| DSTC + EBA |
| Dual stage Driver/Passenger Airbags |
| Inflatable curtain |
| Seatbelt pretensioners |
| SIPS (Side Impact Protection System) |
| SIPS airbags |
| WHIPS whiplash protection system - front |
| Anti-theft alarm/immobiliser/panic function |
| Deadlocking system |
| Key integrated remote control central locking |
| Locking wheel nuts |
| Mass movement sensor |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Tel
- Tel01389 765666
- Emailmarkgreen79@hotmail.com
- Address:
-
Stirling Road
Dumbarton
G82 2PJ
| Monday | 09:00 - 19:00 |
|---|---|
| Tuesday | 09:00 - 19:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 19:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 18:00 |
| Sunday | 11:00 - 17:00 |
Alternative times available by appointment.
![VOLVO S60 Saloon D5 SPORT 4DR [185]](http://images.lomondcarcentre.co.uk/vehicles/volvo-s60-saloon-d5-sport-4dr-185-1922270942-100x75.jpg)
![VOLVO S60 Saloon D5 SPORT 4DR [185]](http://images.lomondcarcentre.co.uk/vehicles/volvo-s60-saloon-d5-sport-4dr-185-1922270956-100x75.jpg)
![VOLVO S60 Saloon D5 SPORT 4DR [185]](http://images.lomondcarcentre.co.uk/vehicles/volvo-s60-saloon-d5-sport-4dr-185-1922270960-100x75.jpg)
![VOLVO S60 Saloon D5 SPORT 4DR [185]](http://images.lomondcarcentre.co.uk/vehicles/volvo-s60-saloon-d5-sport-4dr-185-1922270968-100x75.jpg)



