Lomond Car Centre-Sports-Prestige and Performance Cars in Dumbarton .
Click to enlarge
VAUXHALL Astra 1.7 CDTi 16v Life
- Year/Reg:
- 2008 (08)
- Mileage:
- -
- Engine size:
- 1.7L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- Estate
- Colour:
- Black
5 Doors, Manual, Estate, Diesel, Metallic Black, 1 Owner. ABS, Air conditioning, Folding rear seats, Immobiliser, Passenger airbag, Roof rails, Side airbags, Radio/CD, Rear headrests, Steel wheels, Body coloured bumpers, Drivers airbag, Front electric windows, Front head restraints, Height adjustable drivers seat, PAS, Rear wiper, Remote central locking, Steering wheel rake adjustment, Steering wheel reach adjustment, Trip computer, Isofix child seat anchor points, Space saver spare wheel, 3x3 point rear seat belts, Service indicator, Cloth seat trim, Solid Paint. Insurance Group:6, £4,695
- 201136414102979
- 2008
- 08
- HJQvbe9xWtA=
- £4,695
- 939
- -
- Cars
Similar cars
-
£5,995
-
£4,695
-
£4,795
Vehicle summary
| Body style | Estate |
|---|---|
| Engine size | 1686 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 135 g/km |
| Insurance group | 6 |
| Vehicle tax band | E |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 1 year |
Performance & economy
| Fuel consumption (urban) | 44.1 mpg |
|---|---|
| Fuel consumption (extra urban) | 67.3 mpg |
| Fuel consumption (combined) | 56.5 mpg |
| 0 - 62 mph | 11.7 seconds |
| Top speed | 112 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 100 bhp |
| Engine torque | 177 lbs/ft |
Dimensions
| Height | No details available |
|---|---|
| Height inclusive of roof rails | 1496 mm |
| Length | 4515 mm |
| Wheelbase | 2703 mm |
| Width | 1753 mm |
| Width including mirrors | 2033 mm |
| Fuel tank capacity | 52 litres |
| Gross vehicle weight | 1935 kg |
| Luggage capacity (seats down) | 1550 litres |
| Luggage capacity (seats up) | 470 litres |
| Max loading weight | 615 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1400 kg |
| Max towing weight (unbraked) | 690 kg |
| Minimum kerb weight | 1320 kg |
| Turning circle (kerb to kerb) | 11.2 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 3 spoke steering wheel | Adaptive brake lights |
| 60/40 split rear seats | Black bodyside mouldings |
| Air blend heater and 4 speed fan | Black door handles |
| Air conditioning | Black roof rails |
| Air recirculation control/activation light | Body colour bumpers |
| Alpha cloth upholstery | Body coloured door mirrors |
| Anti submarining ramps in all seats | Chrome grille surround |
| Auxilliary 12V power socket | Chrome headlight surround |
| Chrome effect interior door handles | Door to door illumination |
| Coin holder | Electric front windows/one touch/auto reverse |
| Colour-keyed fleece velour carpets | Electronic headlamp levelling |
| Driver's seat height adjuster | Ellipsoid DE headlights |
| Driver/passenger seat recline/slide adjust | Green tinted glass |
| Front + rear tilting/retractable assist handles + coat hooks | Hazard warning lights and side repeat indicators |
| Fully carpeted luggage compartment | Heated rear window with auto timer |
| Height adjustable front seat head restraints | Intermittent rear wash/wipe |
| Height adjustable outer rear head restraints | Laminated windscreen |
| Illuminated load area and glovebox | LED centre brake light |
| Instrument panel light dimmer | Load sill protection |
| Isofix system on outer rear seats | Manual folding door mirrors |
| Load restraint lashing eyes | Twin jet windscreen washer nozzles |
| Pollen filter | Variable intermittent windscreen wipers + flick wipe |
| Reach + rake adjustable steering column | Solid paint |
| Theatre dimming interior lights | 15" steel wheels |
| Flexible Roof Mounted Radio Aerial | Space saver spare wheel |
| Radio data system with traffic programme | |
| Remote audio display | |
| CD30 radio/CD + 6 speakers | |
| Audible lights on warning | |
| Auto correcting RDS time clock | |
| Brake Fluid Level Warning Light | |
| Electro-hydraulic PAS | |
| Electronic odometer and trip odometer | |
| Front brake pad wear warning | |
| Handbrake on warning light | |
| Low fuel warning light | |
| Multi Function Display | |
| Remote boot release | |
| Rev counter | |
| Service interval indicator | |
| Carpeted rear seat backs | |
| Matt chrome interior trim |
Safety
| 'Childproof' rear door locks |
| 3 point centre rear belt |
| ABS/EBD |
| Cornering brake control |
| Driver's seatbelt undone warning light |
| Driver/Front Passenger airbags |
| Emergency brake assist |
| Energy absorbing steering column |
| Front seat side impact airbags |
| Integral protective side door padding |
| Pedal release system |
| Pyrotechnic height adj inertia-reel front + outer rear seatbelts + pretensioner/force limiters |
| Reinforced passenger safety cell |
| Side impact protection beams |
| Freewheeling door locks |
| Interior switch for central locking |
| Key left in ignition audible warning |
| Remote central deadlocking (doors/boot lid/fuel flap) |
| Security code and remote display protection for audio equipment |
| Vauxhall Engine Deadlock immobiliser system |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Tel
- Tel01389 765666
- Emailmarkgreen79@hotmail.com
- Address:
-
Stirling Road
Dumbarton
G82 2PJ
| Monday | 09:00 - 19:00 |
|---|---|
| Tuesday | 09:00 - 19:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 19:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 18:00 |
| Sunday | 11:00 - 17:00 |
Alternative times available by appointment.
![VAUXHALL ASTRA Estate 1.7 CDTI 16V LIFE [100] 5DR [AC]](http://images.lomondcarcentre.co.uk/vehicles/vauxhall-astra-estate-1-7-cdti-16v-life-100-5dr-ac-1952741260-100x75.jpg)
![VAUXHALL ASTRA Estate 1.7 CDTI 16V LIFE [100] 5DR [AC]](http://images.lomondcarcentre.co.uk/vehicles/vauxhall-astra-estate-1-7-cdti-16v-life-100-5dr-ac-1952741273-100x75.jpg)
![VAUXHALL ASTRA Estate 1.7 CDTI 16V LIFE [100] 5DR [AC]](http://images.lomondcarcentre.co.uk/vehicles/vauxhall-astra-estate-1-7-cdti-16v-life-100-5dr-ac-1952741278-100x75.jpg)
![VAUXHALL ASTRA Estate 1.7 CDTI 16V LIFE [100] 5DR [AC]](http://images.lomondcarcentre.co.uk/vehicles/vauxhall-astra-estate-1-7-cdti-16v-life-100-5dr-ac-1952741288-100x75.jpg)


![SAAB 9-3 Estate 1.9 TID LINEAR [120] 5DR](http://images.lomondcarcentre.co.uk/vehicles/saab-9-3-estate-1-9-tid-linear-120-5dr-2019756986-100x75.jpg)
