Lomond Car Centre-Sports-Prestige and Performance Cars in Dumbarton .
Click to enlarge
SEAT Ibiza 1.9TDi FR
- Year/Reg:
- 2006 (06)
- Mileage:
- 79,000
- Engine size:
- 1.9L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Grey
3 Doors, Manual, Hatchback, Diesel, 79,000 miles, Metallic Grey, 2 Owners. Full service history, ABS, Alloy wheels, Folding rear seats, Immobiliser, Passenger airbag, Side airbags, Radio/CD, Rear headrests, Sports seats, Traction control, Alarm, Audio remote control, Body coloured bumpers, Drivers airbag, Electric door mirrors, Front electric windows, Front fog lights, Front head restraints, PAS, Remote central locking, Steering wheel rake adjustment, Steering wheel reach adjustment, Trip computer, 3x3 point rear seat belts, Height adjustable drivers seat, Isofix child seat anchor points, Rear wiper, Full size spare wheel, Cloth seat trim, Solid Paint. Insurance Group:8, £4,995
- 201136414102959
- 2006
- 06
- sTwdCsi/98M=
- £4,995
- 999
- 79,000
- Cars
Similar cars
-
£4,995
-
£3,995
-
£5,995
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1896 cc |
| Fuel type | Diesel |
| Number of doors | 3 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 143 g/km |
| Insurance group | 8 |
| Vehicle tax band | F |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 42.2 mpg |
|---|---|
| Fuel consumption (extra urban) | 67.3 mpg |
| Fuel consumption (combined) | 55.4 mpg |
| 0 - 62 mph | 9.4 seconds |
| Top speed | 129 mph |
| Cylinders | 4 |
| Valves | 8 v |
| Engine power | 130 bhp |
| Engine torque | 229 lbs/ft |
Dimensions
| Height | 1441 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3953 mm |
| Wheelbase | 2460 mm |
| Width | 1698 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 45 litres |
| Gross vehicle weight | 1687 kg |
| Luggage capacity (seats down) | 508 litres |
| Luggage capacity (seats up) | 267 litres |
| Max loading weight | 451 kg |
| Max roof load | No details available |
| Max towing weight (braked) | 1200 kg |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1236 kg |
| Turning circle (kerb to kerb) | 10.6 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 3 height adjustable rear headrests | Bifocal drivers side door mirror |
| 4 grab handles | Body colour bumpers |
| Air vents surround in FR specific colour | Body colour door handles |
| Climate control | Body colour rear spoiler |
| Cloth upholstery | Chrome grille surround |
| Cupholder on dashboard and rear centre console | Clear glass headlights with electric adjustment |
| Driver/passenger sunvisors and lidded vanity mirrors | Electric front windows - anti trap + one touch |
| Extended centre console with front ashtray | Electrically adjustable door mirrors |
| Front interior lights with delay | Front fog lights |
| Front seatback pockets | Heated rear window |
| Height adj/tilt front headrest | Intelligent indicators |
| Height adjustable front sports seats | Rear fog lamps |
| Height/depth adjustable steering wheel | Rear wash/wipe |
| Instrument panel illumination control | Side rubbing strips |
| Isofix | Silver door mirrors |
| Leather handbrake lever | Tinted glass |
| Leather steering wheel | Twin chromed exhaust pipes |
| Pollen filter | Solid paint |
| Split folding rear seat | 16" alloy wheels |
| Sport leather gear knob | Full size spare wheel |
| Upholstery in door panels | |
| 6 speakers | |
| Anti theft roof aerial | |
| MP3 compatible CD player + steering wheel controls | |
| Radio | |
| Digital clock and outside temperature display | |
| Electro-hydraulic PAS | |
| Lights on warning | |
| Low fuel warning light | |
| Rev counter | |
| Trip computer | |
| FR detailing on dials |
Safety
| 3 rear 3 point seatbelts |
| ABS+EBA |
| Driver/Front Passenger airbags |
| Front side airbags |
| Height adjustable front seatbelts + pretensioners |
| Passenger airbag deactivate switch |
| TCS |
| Auto-lock/unlock doors |
| Deadlocks |
| Immobiliser with cryptocode |
| Locking fuel filler cap |
| Locking wheel bolts |
| Remote central lock+selective opening drivers door |
| Visible vehicle identification number |
| Volumetric anti theft alarm |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Tel
- Tel01389 765666
- Emailmarkgreen79@hotmail.com
- Address:
-
Stirling Road
Dumbarton
G82 2PJ
| Monday | 09:00 - 19:00 |
|---|---|
| Tuesday | 09:00 - 19:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 19:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 18:00 |
| Sunday | 11:00 - 17:00 |
Alternative times available by appointment.





![MAZDA MAZDA6 Hatchback 2.0 TS [147] 5DR](http://images.lomondcarcentre.co.uk/vehicles/mazda-mazda6-hatchback-2-0-ts-147-5dr-1952742693-100x75.jpg)
![VOLKSWAGEN GOLF Hatchback 2.0 S SDI 5DR [AC]](http://images.lomondcarcentre.co.uk/vehicles/volkswagen-golf-hatchback-2-0-s-sdi-5dr-ac-2021260723-100x75.jpg)
