Lomond Car Centre-Sports-Prestige and Performance Cars in Dumbarton .
Click to enlarge
SAAB 9-5 1.9TiD Airflow
- Year/Reg:
- 2007 (07)
- Mileage:
- -
- Engine size:
- 1.9L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- Estate
- Colour:
- Grey
5 Doors, Manual, Estate, Diesel, Metallic Grey. Rear wiper, Heated door mirrors, Folding rear seats, Lumbar support, Solid Paint, Radio/CD, Rear headrests, Steering wheel reach adjustment, 3x3 point rear seat belts, Steering wheel rake adjustment, Immobiliser, Side airbags, Front electric windows, Alloy wheels, Electric door mirrors, Rear electric windows, Audio remote control, ABS, Cloth seat trim, Isofix child seat anchor points, Front head restraints, Passenger airbag, Reverse parking aid, Remote central locking, Drivers airbag, Service indicator, Space saver spare wheel, Alarm, Body coloured bumpers, Rear armrest, PAS. Bit higher in the miles, hence the price but FULL service history and 1 owner, £5,595
- 201136414102939
- 2007
- 07
- EnaYHujKXaQ=
- £5,595
- 1119
- -
- Cars
Similar cars
-
£5,495
-
£5,595
-
£5,495
Vehicle summary
| Body style | Estate |
|---|---|
| Engine size | 1910 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 184 g/km |
| Insurance group | 15 |
| Vehicle tax band | I |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 10 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 31.4 mpg |
|---|---|
| Fuel consumption (extra urban) | 50.4 mpg |
| Fuel consumption (combined) | 41.5 mpg |
| 0 - 62 mph | 10.1 seconds |
| Top speed | 127 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 150 bhp |
| Engine torque | 236 lbs/ft |
Dimensions
| Height | No details available |
|---|---|
| Height inclusive of roof rails | 1468 mm |
| Length | 4841 mm |
| Wheelbase | 2703 mm |
| Width | 1792 mm |
| Width including mirrors | 2070 mm |
| Fuel tank capacity | 75 litres |
| Gross vehicle weight | 2160 kg |
| Luggage capacity (seats down) | 1490 litres |
| Luggage capacity (seats up) | 416 litres |
| Max loading weight | 575 kg |
| Max roof load | 100 kg |
| Max towing weight (braked) | 1800 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1585 kg |
| Turning circle (kerb to kerb) | 11.3 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V Accessory socket | Body colour bumpers |
| 3 rear headrests | Body colour electric adjustable heated door mirrors |
| 60/40 split folding rear seat | Colour matched sill covers, door handles and side strips |
| Anti submarining Saab safeseats | Follow me home headlights |
| Ashtray | Front and rear electric windows |
| Cabin pollen filter | Headlamp pressure wash |
| Cargo Tracks luggage securing rails | Heat absorbing glass |
| Cigar lighter | High level brake light |
| Cupholder in dashboard | Integral rear window aerial |
| Dual zone auto climate control+cooled glovebox | Rear wash/wipe |
| Foldable rear head restraints | Roof rails |
| Front door pockets | Tinted windows |
| Heated front and rear seats | Solid paint |
| Height/reach adjust steering wheel | 16" 10-spoke alloy wheels ALU70 |
| Isofix rear child seat fastenings | Space saver spare wheel |
| Leather steering wheel/gear knob/gaiter | |
| Load shift protection in backrest | |
| Lockable glovebox | |
| Lumbar support | |
| Night panel function | |
| Rear centre armrest | |
| Saab Active Head Restraints - front | |
| Seatback storage | |
| Sports seats | |
| Electric driver's seat | |
| Textile sport upholstery | |
| Steering wheel mounted audio/telephone controls | |
| ES5-7, Single CD, radio, 7 speakers and AUX MP3 connector | |
| Hands free phone preparation | |
| Mobile telephone antenna | |
| Power Steering | |
| Saab Information Display | |
| Service interval indicator | |
| Dark steel interior trim |
Safety
| 5 x 3 point seatbelts |
| ABS |
| Driver/Front Passenger airbags |
| Driver/pass seat mounted side airbags |
| ESP |
| Front/rear seatbelt pre-tensioners |
| Remote central locking + deadlocks |
| Thatcham category 1 alarm+immobiliser |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Tel
- Tel01389 765666
- Emailmarkgreen79@hotmail.com
- Address:
-
Stirling Road
Dumbarton
G82 2PJ
| Monday | 09:00 - 19:00 |
|---|---|
| Tuesday | 09:00 - 19:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 19:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 18:00 |
| Sunday | 11:00 - 17:00 |
Alternative times available by appointment.







