Lomond Car Centre-Sports-Prestige and Performance Cars in Dumbarton .
Click to enlarge
SAAB 9-3 1.9TiD Linear
- Year/Reg:
- 2006 (56)
- Mileage:
- 60,000
- Engine size:
- 1.9L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- Saloon
- Colour:
- Beige
4 Doors, Manual, Saloon, Diesel, 60,000 miles, Metallic Smoke beige, 1 Owner. Full Saab Service history, Fantastic condition, ABS, Air conditioning, Alloy wheels, Folding rear seats, Immobiliser, Passenger airbag, Side airbags, Radio/CD, Rear headrests, Cloth seat trim, Drivers airbag, Electric door mirrors, Front electric windows, Front head restraints, Heated door mirrors, Isofix child seat anchor points, Solid Paint, Steering wheel rake adjustment, Steering wheel reach adjustment, 3x3 point rear seat belts, Rear electric windows, Service indicator, Audio remote control, Remote central locking, Alarm, Front armrest, Rear armrest, Traction control, Body coloured bumpers, PAS, Space saver spare wheel. Insurance Group:12, £4,995
- 201136414102948
- 2006
- 56
- wQvhtrLohb4=
- £4,995
- 999
- 60,000
- Cars
Similar cars
-
£4,795
-
£4,995
-
£4,695
Vehicle summary
| Body style | Saloon |
|---|---|
| Engine size | 1910 cc |
| Fuel type | Diesel |
| Number of doors | 4 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 147 g/km |
| Insurance group | 12 |
| Vehicle tax band | F |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 10 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 39.2 mpg |
|---|---|
| Fuel consumption (extra urban) | 64.2 mpg |
| Fuel consumption (combined) | 52.3 mpg |
| 0 - 62 mph | 11 seconds |
| Top speed | 124 mph |
| Cylinders | 4 |
| Valves | 8 v |
| Engine power | 120 bhp |
| Engine torque | 206 lbs/ft |
Dimensions
| Height | 1467 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4635 mm |
| Wheelbase | 2675 mm |
| Width | 1762 mm |
| Width including mirrors | 2038 mm |
| Fuel tank capacity | 58 litres |
| Gross vehicle weight | 2030 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 425 litres |
| Max loading weight | 535 kg |
| Max roof load | 100 kg |
| Max towing weight (braked) | 1600 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1495 kg |
| Turning circle (kerb to kerb) | 10.8 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 60/40 asymmetric split folding rear seats | Colour keyed bumpers |
| Adjustable rear head restraints | Colour keyed electric heated door mirrors |
| Anti submarining Saab safeseats | Follow me home headlights |
| Centre console storage/coin space/armrest | Front and rear electric windows |
| Cigar lighter | Heat absorbing glass |
| Driver/passenger sunvisors + illuminated mirrors | High level third brake light |
| Dual zone auto climate control+cooled glovebox | Rear screen aerial |
| Height/reach adjust steering wheel | Tinted windows |
| Interior light with delay | Solid paint |
| Interior luggage compartment release | Space saver spare wheel |
| Leather gear knob | 15" alloy wheels, 5 spoke, ALU42 |
| Leather steering wheel | |
| Load shift protection in backrest | |
| Night panel function | |
| Pollen filter | |
| Rear centre armrest/ski flap | |
| Rear child seat anchorage points | |
| Saab Active Head Restraints - front | |
| Woven textile upholstery and door panels | |
| 'Shark fin' mobile antenna | |
| MP3 compatability + aux input | |
| Steering wheel mounted audio/telephone controls | |
| ES1-4 Radio/Single CD+4 speakers | |
| Hands free phone preparation | |
| PAS | |
| Profiler system for individual settings | |
| Saab Information Display | |
| Service interval indicator |
Safety
| 5 three point seatbelts |
| ABS |
| Brake assist |
| Cornering brake control |
| Dual stage Driver/Passenger Airbags |
| Electronic brake force distribution |
| Front seat mounted side airbags |
| Seatbelt pretensioners |
| Side impact protection |
| Side roof rail airbags |
| Traction control |
| Category 1 remote alarm and immobiliser |
| Remote central locking + deadlocks |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Tel
- Tel01389 765666
- Emailmarkgreen79@hotmail.com
- Address:
-
Stirling Road
Dumbarton
G82 2PJ
| Monday | 09:00 - 19:00 |
|---|---|
| Tuesday | 09:00 - 19:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 19:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 18:00 |
| Sunday | 11:00 - 17:00 |
Alternative times available by appointment.
![SAAB 9-3 Saloon 1.9TID LINEAR [120] 4DR](http://images.lomondcarcentre.co.uk/vehicles/saab-9-3-saloon-1-9tid-linear-120-4dr-2019759535-100x75.jpg)
![SAAB 9-3 Saloon 1.9TID LINEAR [120] 4DR](http://images.lomondcarcentre.co.uk/vehicles/saab-9-3-saloon-1-9tid-linear-120-4dr-2019759538-100x75.jpg)
![SAAB 9-3 Saloon 1.9TID LINEAR [120] 4DR](http://images.lomondcarcentre.co.uk/vehicles/saab-9-3-saloon-1-9tid-linear-120-4dr-2019759540-100x75.jpg)
![SAAB 9-3 Saloon 1.9TID LINEAR [120] 4DR](http://images.lomondcarcentre.co.uk/vehicles/saab-9-3-saloon-1-9tid-linear-120-4dr-2019759542-100x75.jpg)
![SAAB 9-3 Estate 1.9 TID LINEAR [120] 5DR](http://images.lomondcarcentre.co.uk/vehicles/saab-9-3-estate-1-9-tid-linear-120-5dr-2019756986-100x75.jpg)


