Lomond Car Centre-Sports-Prestige and Performance Cars in Dumbarton .
Click to enlarge
MERCEDES-BENZ C180K SE
- Year/Reg:
- 2003 (03)
- Mileage:
- 89,000
- Engine size:
- 1.8L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Coupe
- Colour:
- Silver
3 Doors, Manual, Coupe, Petrol, 89,000 miles, Metallic Silver. Heated door mirrors, Passenger airbag, Remote central locking, Drivers airbag, Service indicator, Trip computer, Space saver spare wheel, Alarm, Cruise control, Folding rear seats, Radio/CD, Rear headrests, Front electric windows, Electric door mirrors, Alloy wheels, Immobiliser, Side airbags, Traction control, Audio remote control, ABS, Front armrest, Sports seats, PAS. Insurance Group:13, £3,995
- 201136414102927
- 2003
- 03
- VPdXE9z7cQQ=
- £3,995
- 799
- 89,000
- Cars
Similar cars
-
£3,295
-
£4,995
-
£5,995
Vehicle summary
| Body style | Coupe |
|---|---|
| Engine size | 1796 cc |
| Fuel type | Petrol |
| Number of doors | 3 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 183 g/km |
| Insurance group | 13 |
| Vehicle tax band | I |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 30 years |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 26.9 mpg |
|---|---|
| Fuel consumption (extra urban) | 47.1 mpg |
| Fuel consumption (combined) | 37.2 mpg |
| 0 - 62 mph | 9.7 seconds |
| Top speed | 138 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 143 bhp |
| Engine torque | No details available |
Dimensions
| Height | 1406 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4343 mm |
| Wheelbase | 2715 mm |
| Width | 1728 mm |
| Width including mirrors | 1957 mm |
| Fuel tank capacity | 62 litres |
| Gross vehicle weight | 1935 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 310 litres |
| Max loading weight | 470 kg |
| Max roof load | 100 kg |
| Max towing weight (braked) | 1200 kg |
| Max towing weight (unbraked) | 730 kg |
| Minimum kerb weight | 1465 kg |
| Turning circle (kerb to kerb) | 10.76 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 2 rear head restraints | Body colour bumpers |
| Auto Mercedes-Benz child seat recognition sensor | Electric folding and heated door mirrors |
| Easy entry seats | Electric front windows |
| Front centre armrest, adjustable with storage | Front fog lights |
| Front seat head restraints | Headlamp assist |
| Front sports seats | High level third brake light |
| Multi function steering wheel + trip computer | Tinted glass |
| Split folding rear seats | Metallic paint |
| 'Ascot' fabric upholstery | Steel space saver spare wheel |
| Auto climate control | Four 7Jx16 5 double-spoke alloy wheels |
| Leather gearknob | |
| Leather steering wheel | |
| Manually adjustable steering column | |
| Mercedes Audio 10 radio+single cd + 6 speakers | |
| Outside temperature gauge | |
| Service interval indicator | |
| Speedtronic cruise control | |
| Power Steering | |
| Aluminium Facetto trim |
Safety
| 2 rear 3 point safety belts |
| ABS with Brake Assist |
| Driver and passenger airbags |
| Electronic Stability Programme with ASR |
| Front and rear outer seat belt pre-tensioners |
| Front side airbags |
| Windowbags |
| Alarm system with interior protection |
| Immobiliser |
| Locking wheel bolts |
| Remote central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Tel
- Tel01389 765666
- Emailmarkgreen79@hotmail.com
- Address:
-
Stirling Road
Dumbarton
G82 2PJ
| Monday | 09:00 - 19:00 |
|---|---|
| Tuesday | 09:00 - 19:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 19:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 18:00 |
| Sunday | 11:00 - 17:00 |
Alternative times available by appointment.







