Lomond Car Centre-Sports-Prestige and Performance Cars in Dumbarton .
Click to enlarge
MERCEDES-BENZ C180
- Year/Reg:
- 2002 (02)
- Mileage:
- -
- Engine size:
- 2.0L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Coupe
- Colour:
- Blue
3 Doors, Manual, Coupe, Petrol, Metallic Blue. Heated door mirrors, Steering wheel reach adjustment, Folding rear seats, Rear headrests, Steering wheel rake adjustment, Cruise control, Side airbags, Front electric windows, Electric door mirrors, Audio remote control, ABS, Alloy wheels, Immobiliser, Full size spare wheel, Passenger airbag, Sports seats, Remote central locking, Drivers airbag, Trip computer, Service indicator, Alarm, Front armrest, Radio/Cassette, Traction control, PAS. £3,295
- 201136414102934
- 2002
- 02
- I+nABDJ6ooM=
- £3,295
- 659
- -
- Cars
Similar cars
-
£3,995
-
£4,995
-
£4,495
Vehicle summary
| Body style | Coupe |
|---|---|
| Engine size | 1998 cc |
| Fuel type | Petrol |
| Number of doors | 3 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 225 g/km |
| Insurance group | 13A |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 30 years |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 20.5 mpg |
|---|---|
| Fuel consumption (extra urban) | 40.9 mpg |
| Fuel consumption (combined) | 30.1 mpg |
| 0 - 62 mph | 11 seconds |
| Top speed | 130 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 129 bhp |
| Engine torque | No details available |
Dimensions
| Height | 1406 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4343 mm |
| Wheelbase | 2715 mm |
| Width | 1728 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 62 litres |
| Gross vehicle weight | 1870 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 310 litres |
| Max loading weight | 425 kg |
| Max roof load | No details available |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1455 kg |
| Turning circle (kerb to kerb) | 10.76 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 2 rear head restraints | Automatic headlamp activation |
| Auto climate control | Elec heated + adjust door mirrors |
| Front centre armrest, adjustable with storage | Electric front windows |
| Front seats - 'Easy Entry' | High level brake light |
| Front sports seats | Tinted glass |
| Height/reach adjust steering wheel | Four 7Jx16 5 double-spoke alloy wheels |
| Leather steering wheel and gearshift | Steel mini spare wheel |
| Multi function steering wheel + trip computer | |
| Split fold rear seat | |
| Mercedes Audio 10 radio/cassette + 6 speakers | |
| MB ASSYST system | |
| Outside temperature gauge | |
| PAS | |
| Service interval indicator | |
| Speedtronic cruise control | |
| Aluminium Facetto trim |
Safety
| ABS with Brake Assist |
| Child seat detection (works with Mercedes seats) |
| Driver and passenger airbags |
| Electronic Stability Programme with ASR |
| Front side airbags |
| Seatbelt pretensioners |
| Two 3 point rear seatbelts |
| Windowbags |
| Alarm system with interior protection |
| Immobiliser |
| Locking wheel bolts |
| Remote central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Tel
- Tel01389 765666
- Emailmarkgreen79@hotmail.com
- Address:
-
Stirling Road
Dumbarton
G82 2PJ
| Monday | 09:00 - 19:00 |
|---|---|
| Tuesday | 09:00 - 19:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 19:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 18:00 |
| Sunday | 11:00 - 17:00 |
Alternative times available by appointment.







