Lomond Car Centre-Sports-Prestige and Performance Cars in Dumbarton .
Click to enlarge
HYUNDAI Tucson 2.0 GSI
- Year/Reg:
- 2005 (55)
- Mileage:
- 66,000
- Engine size:
- 2.0L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Estate
- Colour:
- Blue
5 Doors, Manual, Estate, Petrol, 66,000 miles, Metallic Blue. Rear wiper, ABS, Air conditioning, Height adjustable drivers seat, Solid Paint, Folding rear seats, Radio/CD, Rear headrests, Steering wheel reach adjustment, 3x3 point rear seat belts, Steering wheel rake adjustment, Immobiliser, Side airbags, Front electric windows, Alloy wheels, Electric door mirrors, Rear electric windows, Isofix child seat anchor points, Roof rails, Front fog lights, Front head restraints, Full size spare wheel, Passenger airbag, Remote central locking, Drivers airbag, Alarm, Electric sunroof, Front armrest, Rear armrest, Traction control, PAS. Insurance Group:11, £5,495
- 201136414102874
- 2005
- 55
- Lk5Sasg+v+g=
- £5,495
- 1099
- 66,000
- Cars
Similar cars
-
£5,595
-
£5,395
-
£5,595
Vehicle summary
| Body style | 4x4 |
|---|---|
| Engine size | 1975 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 194 g/km |
| Insurance group | 11 |
| Vehicle tax band | J |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 5 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 5 years |
Performance & economy
| Fuel consumption (urban) | 26.6 mpg |
|---|---|
| Fuel consumption (extra urban) | 41.5 mpg |
| Fuel consumption (combined) | 34.4 mpg |
| 0 - 62 mph | 11.3 seconds |
| Top speed | 108 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 139 bhp |
| Engine torque | 136 lbs/ft |
Dimensions
| Height | 1680 mm |
|---|---|
| Height inclusive of roof rails | 1730 mm |
| Length | 4325 mm |
| Wheelbase | 2630 mm |
| Width | 1795 mm |
| Width including mirrors | 1830 mm |
| Fuel tank capacity | 58 litres |
| Gross vehicle weight | 2140 kg |
| Luggage capacity (seats down) | 1375 litres |
| Luggage capacity (seats up) | 540 litres |
| Max loading weight | 512 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1600 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1628 kg |
| Turning circle (kerb to kerb) | 10.8 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V power point front/rear | Black door handles |
| 60/40 split and double folding seats (flat to floor) | Black door mirrors |
| Ashtray | Electric door mirrors |
| Cigar lighter | Electric front+rear windows |
| Cupholders in centre and rear console | Electric tilt/slide sunroof |
| Driver seat lumbar adjustment | Front fog lights |
| Front and rear door pockets | High mounted rear brake light |
| Front passenger underseat storage tray | Intermittent front wipe with adjustable delay |
| Front/rear adjustable head restraints | Mudflaps front and rear |
| Height adjustable driver's seat | Rear wash/wipe with intermittent wipe setting |
| Height adjustable front armrest with stowage | Roof mounted aerial |
| Height adjustable steering column | Roof rails |
| Isofix child seat attachment | Skid plate protection |
| Load cover | Two tone side mouldings and bumpers |
| Lockable glovebox | Solid paint |
| Luggage net | Tinted glass |
| Manual air conditioning | 16" 5 spoke alloy wheels |
| Map pocket on front seat backs | Full size spare wheel |
| Overhead console with sunglasses holder | |
| Rear armrest | |
| Seatback hooks | |
| Cloth upholstery | |
| RDS radio with single CD player + 6 speakers | |
| Digital clock | |
| PAS | |
| Rev counter | |
| Speedometer | |
| Tailgate open warning light | |
| Trip odometer | |
| Water temperature gauge |
Safety
| 'Childproof' rear door locks |
| 3x3 point rear seatbelts |
| ABS/EBD |
| Driver and passenger airbags |
| Front side airbags + full size curtain airbags |
| Height adjustable front seatbelts |
| Seatbelt pretensioners with load limiters |
| Seatbelt warning |
| Traction control |
| Alarm and remote central locking |
| Engine immobiliser |
| Locking wheel nuts |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Tel
- Tel01389 765666
- Emailmarkgreen79@hotmail.com
- Address:
-
Stirling Road
Dumbarton
G82 2PJ
| Monday | 09:00 - 19:00 |
|---|---|
| Tuesday | 09:00 - 19:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 19:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 18:00 |
| Sunday | 11:00 - 17:00 |
Alternative times available by appointment.







