Lomond Car Centre-Sports-Prestige and Performance Cars in Dumbarton .
Click to enlarge
HYUNDAI Santa Fe 2.2 CRTD GSI
- Year/Reg:
- 2006 (06)
- Mileage:
- -
- Engine size:
- 2.2L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- 4x4
- Colour:
- Grey
5 Doors, Manual, Estate, Diesel, Metallic Grey. Full Service History, Rear wiper, ABS, Air conditioning, Folding rear seats, Lumbar support, Height adjustable drivers seat, Solid Paint, Radio/CD, Rear headrests, Steering wheel reach adjustment, 3x3 point rear seat belts, Steering wheel rake adjustment, Immobiliser, Side airbags, Front electric windows, Alloy wheels, Electric door mirrors, Rear electric windows, Cloth seat trim, Isofix child seat anchor points, Roof rails, Front head restraints, Front fog lights, Full size spare wheel, Passenger airbag, Remote central locking, Drivers airbag, Alarm, Front armrest, Rear armrest, Radio/Cassette, Traction control, Body coloured bumpers, PAS. Insurance Group:13, £8,495
- 201136414102901
- 2006
- 06
- zxZFh/bqgE8=
- £8,495
- 1699
- -
- Cars
Similar cars
-
£8,295
-
£8,995
-
£7,995
Vehicle summary
| Body style | 4x4 |
|---|---|
| Engine size | 2188 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 7 |
| Gearbox type | MANUAL |
| CO2 emissions | 193 g/km |
| Insurance group | 13 |
| Vehicle tax band | J |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 5 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 5 years |
Performance & economy
| Fuel consumption (urban) | 29.4 mpg |
|---|---|
| Fuel consumption (extra urban) | 47.1 mpg |
| Fuel consumption (combined) | 38.7 mpg |
| 0 - 62 mph | 11.6 seconds |
| Top speed | 111 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 148 bhp |
| Engine torque | 247 lbs/ft |
Dimensions
| Height | 1795 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4650 mm |
| Wheelbase | 2700 mm |
| Width | 1890 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 75 litres |
| Gross vehicle weight | 2550 kg |
| Luggage capacity (seats down) | 2213 litres |
| Luggage capacity (seats up) | 969 litres |
| Max loading weight | 687 kg |
| Max roof load | 100 kg |
| Max towing weight (braked) | 2200 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1863 kg |
| Turning circle (kerb to kerb) | 10.9 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 2nd row 60/40 split/fold | Body colour door handles |
| 50/50 split/folding 3rd row of seats | Body Colour electric door mirrors |
| Air con for 3rd row of seats | Body coloured bumpers |
| Ashtray and cigar lighter | Electric front/rear windows |
| Door courtesy lamps | Front fog lights |
| Driver seat height/lumbar adjust | Rear wash/wipe with intermittent wipe setting |
| Front and rear cup holders | Roof rails with crossbars |
| Front and rear door pockets | Skid plate protection |
| Front armrest/storage | Tinted glass |
| Front reading lights | Variable front intermittent wipers |
| Front/rear adjustable head restraints | Solid paint |
| Fully adjustable front head restraints | 17" alloy wheels |
| Height adjustable rear head restraints | Full size spare wheel |
| Height/reach adjustable steering column | |
| Isofix on 2nd row rear seats | |
| Lockable glovebox | |
| Luggage net | |
| Manual air conditioning | |
| Overhead console with sunglasses holder | |
| Rear armrest | |
| Rear seats fold flat | |
| Two 12V accessory power outlets | |
| Cloth upholstery | |
| 6 speakers | |
| Cassette player | |
| Stereo radio/CD player and MP3 facility | |
| PAS | |
| Remote fuel cap release | |
| Tailgate open warning light | |
| Facia and door inserts - Cherry wood |
Safety
| 7 three point seatbelts |
| ABS/EBD |
| Driver and passenger airbags |
| Height adjustable front seatbelts |
| Key-operated childproof locks on rear doors |
| Passenger airbag deactivation system |
| Roof airbags |
| Seatbelt pretensioners with load limiters |
| Seatbelt warning lamp |
| Side airbags |
| Traction control |
| Alarm and remote central locking |
| Deadlocks |
| Engine immobiliser |
| Locking wheel nuts |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Tel
- Tel01389 765666
- Emailmarkgreen79@hotmail.com
- Address:
-
Stirling Road
Dumbarton
G82 2PJ
| Monday | 09:00 - 19:00 |
|---|---|
| Tuesday | 09:00 - 19:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 19:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 18:00 |
| Sunday | 11:00 - 17:00 |
Alternative times available by appointment.
![HYUNDAI SANTA FE 4x4 2.2 CRTD GSI 5DR [7 SEATS]](http://images.lomondcarcentre.co.uk/vehicles/hyundai-santa-fe-4x4-2-2-crtd-gsi-5dr-7-seats-2019819937-100x75.jpg)
![HYUNDAI SANTA FE 4x4 2.2 CRTD GSI 5DR [7 SEATS]](http://images.lomondcarcentre.co.uk/vehicles/hyundai-santa-fe-4x4-2-2-crtd-gsi-5dr-7-seats-2019819948-100x75.jpg)
![HYUNDAI SANTA FE 4x4 2.2 CRTD GSI 5DR [7 SEATS]](http://images.lomondcarcentre.co.uk/vehicles/hyundai-santa-fe-4x4-2-2-crtd-gsi-5dr-7-seats-2019819961-100x75.jpg)
![HYUNDAI SANTA FE 4x4 2.2 CRTD GSI 5DR [7 SEATS]](http://images.lomondcarcentre.co.uk/vehicles/hyundai-santa-fe-4x4-2-2-crtd-gsi-5dr-7-seats-2019819966-100x75.jpg)



