Lomond Car Centre-Sports-Prestige and Performance Cars in Dumbarton .
Click to enlarge
CITROEN Xsara Picasso 1.6 HDi 92 Desire
- Year/Reg:
- 2008 (08)
- Mileage:
- 80,000
- Engine size:
- 1.6L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- Estate
- Colour:
- Red
5 Doors, Manual, Estate, Diesel, 80,000 miles, Metallic Red. Full service history & 1 company car owner from new, ABS, Air conditioning, Front armrest, Folding rear seats, Lumbar support, Immobiliser, Passenger airbag, Side airbags, Radio/CD, Rear headrests, Steel wheels, Audio remote control, Body coloured bumpers, Drivers airbag, Electric door mirrors, Front electric windows, Front fog lights, Front head restraints, Heated door mirrors, PAS, Remote central locking, Steering wheel rake adjustment, Trip computer, 3x3 point rear seat belts, Height adjustable drivers seat, Isofix child seat anchor points, Rear wiper, Full size spare wheel, Cloth seat trim, Service indicator, Solid Paint. Insurance Group:7, £4,395
- 201137415217736
- 2008
- 08
- twhbtbSNIT8=
- £4,395
- 879
- 80,000
- Cars
Similar cars
-
£4,395
-
£4,295
-
£4,695
Vehicle summary
| Body style | MPV |
|---|---|
| Engine size | 1560 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 130 g/km |
| Insurance group | 7 |
| Vehicle tax band | D |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 43.5 mpg |
|---|---|
| Fuel consumption (extra urban) | 64.7 mpg |
| Fuel consumption (combined) | 55.4 mpg |
| 0 - 62 mph | 13.8 seconds |
| Top speed | 109 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 92 bhp |
| Engine torque | 159 lbs/ft |
Dimensions
| Height | 1637 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4276 mm |
| Wheelbase | 2760 mm |
| Width | 1751 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 60 litres |
| Gross vehicle weight | 1850 kg |
| Luggage capacity (seats down) | 1969 litres |
| Luggage capacity (seats up) | 550 litres |
| Max loading weight | 550 kg |
| Max roof load | 80 kg |
| Max towing weight (braked) | 1300 kg |
| Max towing weight (unbraked) | 690 kg |
| Minimum kerb weight | 1300 kg |
| Turning circle (kerb to kerb) | 11.48 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V socket in rear of vehicle | 3 speed windscreen wipers |
| 2nd row centre seat converts into table | Aluminium effect sill finishers |
| 2x Storage compartments under floor | Body colour bumper skirts |
| 4 anchorage points in boot | Body colour door mirrors and handles |
| Air recirculation system | Body colour side rubbing strips |
| Aircraft type trays in front seat backrests | Body coloured bumpers |
| Boot lamp | Body coloured number plate surround |
| Centre console storage | Chrome bumper inserts |
| Chrome air vent knobs | Delay power function for windows |
| Chrome effect insert to gearknob | Elec heated + adjust door mirrors |
| Cigar lighter | Electric front windows |
| Delayed action entry and exit Illumination | Front fog lights |
| Drawer under drivers seat | Halogen headlights |
| Driver's seat with lumbar adjustment | Headlight height adjustment |
| Driver's vanity mirror with cover | Heat reflecting windscreen |
| Elevated seats | Heated rear window |
| Flat floor | High level third brake light |
| Folding and removable rear seats | Home safe lighting |
| Front courtesy lights | One touch open on drivers window |
| Front folding armrests | Protective side mouldings |
| Front passenger seat undertray | Rear tailgate opens in 2 positions |
| Front/rear door stowage bins | Rear wash-wipe/intermittent and auto operation |
| Front/rear reading lights | Speed sensitive front wipers + wash/wipe |
| Height adjustable driver's seat | Ticket holder inside windscreen |
| Height adjustable front/rear head restraints | Tinted glass |
| Height adjustable steering wheel | Twin rear foglights |
| Illuminated glovebox with cupholders | Twin reversing lights |
| Isofix system on outer rear seats | Solid paint |
| Leather steering wheel | 15" Steel wheels with full wheel trims |
| Manual air conditioning | Full size spare wheel |
| Pollen filter | |
| Rear courtesy lights | |
| Reps cloth upholstery | |
| Sliding rear centre seat | |
| Sunglasses storage | |
| 6 speakers | |
| Audio remote control in steering wheel | |
| Delay function on stereo | |
| RDS stereo radio/CD player | |
| Speed sensitive stereo volume | |
| 'Black-panel' function/night drive | |
| Audible speed warning programmable | |
| Child safety lock indicator | |
| Coolant temperature gauge | |
| Digital clock | |
| Digital dashboard display | |
| External temperature gauge | |
| Handbrake on warning alarm | |
| Lights on warning | |
| Maintenance indicator | |
| On board computer | |
| Service interval indicator | |
| Variable PAS | |
| Aramis mat decor | |
| Chrome air vent surround |
Safety
| ABS+Electronic Brake force Distribution |
| Driver/front passenger airbag |
| Front lateral airbags |
| Front seatbelt pretensioners with force limiters |
| Fuel cut off safety device |
| Height adjustable front seatbelts |
| High tensile steel side protection bars |
| Passenger airbag deactivate switch |
| Three 3 point rear seatbelts |
| Automatic boot locking |
| Key left in ignition audible warning |
| Locking fuel filler cap |
| Remote central locking + dashboard control button |
| Transponder immobiliser |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Tel
- Tel01389 765666
- Emailmarkgreen79@hotmail.com
- Address:
-
Stirling Road
Dumbarton
G82 2PJ
| Monday | 09:00 - 19:00 |
|---|---|
| Tuesday | 09:00 - 19:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 19:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 18:00 |
| Sunday | 11:00 - 17:00 |
Alternative times available by appointment.




![VAUXHALL VECTRA Estate 1.9 CDTI EXCLUSIV [120] 5DR](http://images.lomondcarcentre.co.uk/vehicles/vauxhall-vectra-estate-1-9-cdti-exclusiv-120-5dr-2024884981-100x75.jpg)

![VAUXHALL ASTRA Estate 1.7 CDTI 16V LIFE [100] 5DR [AC]](http://images.lomondcarcentre.co.uk/vehicles/vauxhall-astra-estate-1-7-cdti-16v-life-100-5dr-ac-1952741260-100x75.jpg)
