Lomond Car Centre-Sports-Prestige and Performance Cars in Dumbarton .
Click to enlarge
BMW 530d Sport
- Year/Reg:
- 2002 (02)
- Mileage:
- -
- Engine size:
- 2.9L
- Fuel type:
- Diesel
- Gearbox:
- Automatic
- Body style:
- Saloon
- Colour:
- Green
4 Doors, Automatic, Saloon, Diesel, Metallic Green. Navigation system, Leather seats, Leather upholstery, Climate Control, CD Multichanger, ABS, Air conditioning, Alloy wheels, Central locking, Front armrest, Headlight washers, Immobiliser, Passenger airbag, Rear armrest, Side airbags, Rear headrests, Sports seats, Traction control, Alarm, Audio remote control, Body coloured bumpers, Drivers airbag, Electric door mirrors, Front fog lights, Front head restraints, Heated door mirrors, Height adjustable drivers seat, PAS, Remote central locking, Trip computer, Full size spare wheel, Service indicator, Reverse parking aid. £4,995
- 201149433432932
- 2002
- 02
- y5TSZr7oDNg=
- £4,995
- 999
- -
- Cars
Similar cars
-
£4,995
-
£4,695
-
£5,495
Vehicle summary
| Body style | Saloon |
|---|---|
| Engine size | 2926 cc |
| Fuel type | Diesel |
| Number of doors | 4 |
| Number of seats | 5 |
| Gearbox type | SEMI-AUTO |
| CO2 emissions | 221 g/km |
| Insurance group | 16 |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 23.9 mpg |
|---|---|
| Fuel consumption (extra urban) | 44.8 mpg |
| Fuel consumption (combined) | 34 mpg |
| 0 - 62 mph | 8 seconds |
| Top speed | 143 mph |
| Cylinders | 6 |
| Valves | 24 v |
| Engine power | 193 bhp |
| Engine torque | 288 lbs/ft |
Dimensions
| Height | 1435 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4775 mm |
| Wheelbase | 2830 mm |
| Width | 1800 mm |
| Width including mirrors | 1981 mm |
| Fuel tank capacity | 70 litres |
| Gross vehicle weight | 2165 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 460 litres |
| Max loading weight | 530 kg |
| Max roof load | 100 kg |
| Max towing weight (braked) | 2000 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1710 kg |
| Turning circle (kerb to kerb) | No details available |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Adjustable front and rear headrests | Aerodynamic bodystyling |
| Air microfilter | Auto dipping rear view mirror |
| Anthracite headlining | Body colour bumpers |
| Armrests on doors with integral closing | Body colour door handles |
| Automatic air conditioning | Body colour door mirrors |
| Dash night lighting | De-chrome |
| Driver seat height/tilt adjustment | Electric front/rear windows |
| Front and rear storage pockets | Electrically heated + operated door mirrors |
| Front centre armrest with storage box | Green tinted glass |
| Front cupholders | Halogen front foglights |
| Front sliding armrest | Headlight adjustment |
| Illuminated glovebox | Headlight washer system + rain sensor |
| Illuminated vanity mirrors | Heat insulating tinted glass |
| Indirect centre console illumination | Heated washer nozzles |
| Inertia reel front seatbelts + auto height adjustment | High level brake light |
| Leather rim steering wheel | Metallic paint |
| Multi function steering wheel inc cruise control | Rear spoiler |
| Passenger seat height adjuster | Spare wheel mounted within luggage compartment |
| Reading lights | M style 17" light alloys |
| Rear armrest | |
| Storage pockets in backrests of front seats | |
| Toolkit mounted in bootlid | |
| Velour carpet | |
| Velour luggage compartment lining | |
| Chrome door entry strips | |
| M flat weave cloth/anthracite alcantara | |
| Sports seats | |
| BMW Business RDS radio cassette | |
| Car/key memory | |
| Digital clock | |
| External temperature indicator with acoustic signal | |
| Lights on warning | |
| Parking protection all round | |
| PAS | |
| Rev counter | |
| Service interval indicator | |
| On board computer | |
| Matt aluminium interior trim |
Safety
| ABS |
| ASC+T |
| Driver/front passenger airbag |
| First aid kit |
| Front seatbelt pretensioners |
| Inertia reel outer rear seatbelts |
| ITS head airbag for driver/front passenger |
| Side airbags x 2 |
| Side impact protection |
| Warning triangle |
| Anti theft alarm+remote |
| Central locking with electronic immobiliser |
| Centre lock switch |
| Remote control key/auto recharge battery |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Tel
- Tel01389 765666
- Emailmarkgreen79@hotmail.com
- Address:
-
Stirling Road
Dumbarton
G82 2PJ
| Monday | 09:00 - 19:00 |
|---|---|
| Tuesday | 09:00 - 19:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 19:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 18:00 |
| Sunday | 11:00 - 17:00 |
Alternative times available by appointment.




![SAAB 9-3 Saloon 1.9TID LINEAR [120] 4DR](http://images.lomondcarcentre.co.uk/vehicles/saab-9-3-saloon-1-9tid-linear-120-4dr-2019759535-100x75.jpg)


