Lomond Car Centre-Sports-Prestige and Performance Cars in Dumbarton .
Click to enlarge
AUDI A6 2.0 TDI TDV S Line
- Year/Reg:
- 2006 (06)
- Mileage:
- 97,000
- Engine size:
- 2.0L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- Saloon
- Colour:
- Silver
4 Doors, Manual, Saloon, Diesel, 97,000 miles, Metallic Silver, 1 Owner. Full service history including timing belt replacement, Leather upholstery, ABS, Alloy wheels, Cruise control, Front armrest, Lumbar support, Immobiliser, Passenger airbag, Rear armrest, Side airbags, Radio/CD, Rear headrests, Sports seats, Traction control, Alarm, 3x3 point rear seat belts, Drivers airbag, Electric door mirrors, Front electric windows, Front head restraints, Heated door mirrors, Height adjustable drivers seat, PAS, Rear electric windows, Steering wheel reach adjustment, Body coloured bumpers, Full size spare wheel, Service indicator, Steering wheel rake adjustment, Trip computer, Front fog lights, Remote central locking, Solid Paint, Audio remote control, Isofix child seat anchor points, Partial leather seat trim. £8,985
- 201136414102821
- 2006
- 06
- PiC/zNwcPeQ=
- £8,985
- 1797
- 97,000
- Cars
Similar cars
-
£9,595
-
£7,995
-
£7,995
Vehicle summary
| Body style | Saloon |
|---|---|
| Engine size | 1968 cc |
| Fuel type | Diesel |
| Number of doors | 4 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 159 g/km |
| Insurance group | 14 |
| Vehicle tax band | G |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 33.2 mpg |
|---|---|
| Fuel consumption (extra urban) | 60.1 mpg |
| Fuel consumption (combined) | 46.3 mpg |
| 0 - 62 mph | 10.3 seconds |
| Top speed | 130 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 140 bhp |
| Engine torque | 236 lbs/ft |
Dimensions
| Height | 1459 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4916 mm |
| Wheelbase | 2843 mm |
| Width | 1855 mm |
| Width including mirrors | 2012 mm |
| Fuel tank capacity | 70 litres |
| Gross vehicle weight | 2120 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 546 litres |
| Max loading weight | 580 kg |
| Max roof load | 100 kg |
| Max towing weight (braked) | 1800 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1540 kg |
| Turning circle (kerb to kerb) | 11.9 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V power point front/rear | Body colour bumpers |
| Air quality sensor | Body colour door handles |
| Aluminium detail on air vents | Colour keyed door mirrors |
| Aluminium gear stick | Diversity aeriel system |
| Aluminium interior door handles | Electric front windows |
| Black cloth headlining | Electric headlight adjustment |
| Centre console with MMI terminal | Electric heated windscreen washer jets |
| Coat hooks | Electric rear windows with isolation switch |
| Comfort air conditioning system plus | Electrically heated + operated door mirrors |
| Electric lumbar support | Front fog lights |
| Entry/exit lights on all doors | Green tinted glass |
| Front centre console storage box | Headlight washers |
| Front cupholders | Heat insulated glass |
| Front footwell illumination | Heated rear window |
| Front/rear centre armrests | Light sensor |
| Front/rear reading lights | Rain sensor |
| Humidity sensor | Rear painted sports diffuser moulding |
| Illuminated ashtrays | Rear spoiler |
| Individual driver/passenger temperature controls | S line badge on front grille |
| Isofix child seat preparation | S line radiator grille with logo |
| Lockable glovebox | Sports front bumper |
| Overhead console with sunglasses holder | Twin chromed exhaust pipes |
| Pollen filter | Aluminium look window surround |
| Rear head restraints | Aluminium trim strips for boot lid |
| Scuff plates with metal inlays | Chrome grille surround |
| Storage compartment in front centre armrest | Halogen headlights with clear outer lenses |
| Sun visors with illuminated vanity mirrors | Solid paint |
| Toolkit in luggage compartment | Full size spare wheel |
| 3 spoke perforated leather sports multi function steering wheel with S line logo | 18" 5 Arm design alloy wheels |
| Front sports seats | |
| Height adjustable driver's seat | |
| Height/reach adjustable steering column | |
| Perforated leather gearknob | |
| Speed cloth/leather upholstery | |
| Velour floor mats | |
| 6 CD autochanger in glovebox | |
| RDS Tuner | |
| DSP sound system | |
| Cruise control | |
| Service interval indicator | |
| Servotronic PAS | |
| Driver's information system | |
| MMI Basic Plus with 6.5" monochrome screen | |
| Satellite navigation system | |
| Matt brushed aluminium fascia and door trim inlays |
Safety
| 3 point automatic seatbelts for all seats with pre-tensioners |
| ABS |
| Active front headrests |
| ASR traction control |
| Dual stage Driver/Passenger Airbags |
| EBD + Brake Assist |
| EDL |
| Electronic parking brake |
| ESP |
| Front passenger airbag isolation |
| Front side airbags |
| Rear child proof door locks |
| Safety steering column |
| Side impact protection in doors |
| SIDEGUARD side head airbag system |
| Warning triangle |
| Electronic transponder immobiliser |
| Interior switch for central locking |
| Remote controlled radio wave central locking |
| Servo Assisted Boot Locking |
| Thatcham Cat 1 Ultrasonic Alarm |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Tel
- Tel01389 765666
- Emailmarkgreen79@hotmail.com
- Address:
-
Stirling Road
Dumbarton
G82 2PJ
| Monday | 09:00 - 19:00 |
|---|---|
| Tuesday | 09:00 - 19:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 19:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 18:00 |
| Sunday | 11:00 - 17:00 |
Alternative times available by appointment.





![SAAB 9-3 Saloon 1.9TID VECTOR SPORT [150] 4DR](http://images.lomondcarcentre.co.uk/vehicles/saab-9-3-saloon-1-9tid-vector-sport-150-4dr-2019783465-100x75.jpg)

