Lomond Car Centre-Sports-Prestige and Performance Cars in Dumbarton .
Click to enlarge
AUDI A4 1.9 TDi 130 Sport Tip
- Year/Reg:
- 2004 (54)
- Mileage:
- 80,000
- Engine size:
- 1.9L
- Fuel type:
- Diesel
- Gearbox:
- Automatic
- Body style:
- Estate
- Colour:
- Silver
5 Doors, Automatic, Estate, Diesel, 80,000 miles, Metallic Silver. ABS, Adjustable seats, Adjustable steering column/wheel, Air conditioning, Alloy wheels, Anti theft system, Body kit, CD, Central locking, Child seats, Cloth upholstery, Colour coding - Body, Computer, Driver airbag, Electric mirrors, Electric windows, Foglights, Front armrest, Head restraints, Headlight washers, Locking wheel nuts, Lumbar support, Metallic paintwork, Park distance control, Passenger airbag, Pearlescent paint, Power assisted steering, Radio, Remote locking, Roof rails, Side airbags, Sports seats, Sunblind, Tinted glass. Great condition inside and out, you will not get a better one for this money, £6,495
- 201136414102814
- 2004
- 54
- Un3a6xn2HJU=
- £6,495
- 1299
- 80,000
- Cars
Similar cars
-
£6,495
-
£6,495
-
£6,495
Vehicle summary
| Body style | Estate |
|---|---|
| Engine size | 1896 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | SEMI-AUTO |
| CO2 emissions | 156 g/km |
| Insurance group | 12 |
| Vehicle tax band | G |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 37.2 mpg |
|---|---|
| Fuel consumption (extra urban) | 58.9 mpg |
| Fuel consumption (combined) | 48.7 mpg |
| 0 - 62 mph | 10.4 seconds |
| Top speed | 124 mph |
| Cylinders | 4 |
| Valves | 8 v |
| Engine power | 130 bhp |
| Engine torque | 229 lbs/ft |
Dimensions
| Height | 1428 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4545 mm |
| Wheelbase | 2650 mm |
| Width | 1772 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 70 litres |
| Gross vehicle weight | 2035 kg |
| Luggage capacity (seats down) | 1184 litres |
| Luggage capacity (seats up) | 442 litres |
| Max loading weight | 550 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1600 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1485 kg |
| Turning circle (kerb to kerb) | 11.1 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V power point in luggage area | Body colour bumpers |
| Can holder in centre console | Colour keyed bumpers and door sills |
| Dirt resistant tray under luggage area floor | Colour keyed door handles |
| Driver + passenger vanity mirrors | Colour keyed door mirrors |
| Dust/pollen filters | Electric front windows |
| Electric lumbar support | Electric headlight adjustment |
| Electronic climate control (ECC) | Electrically adjustable door mirrors |
| Front head restraints | Foglights front and rear |
| Independent driver/pass climate controls | Fully zinc galvanised body |
| Leather gear knob/gaiter | Gmbh body styling kit |
| Reach + rake adjustable steering column | Heat insulating tinted glass |
| Removable and retractable luggage cover+net | Heated door mirrors/heated windscreen washers |
| Split folding rear seat | Rear window wash/wipe |
| Tailored front carpet mats | Soft touch tailgate release |
| Tailored rear carpet mats | Ellipsoidal headlights |
| Tie down hooks in luggage area | Polished aluminium roof rails |
| Twin level luggage floor system | Solid paint |
| 3 spoke sports leather steering wheel | 17" 5-spoke 'Star' design alloy wheels |
| Front sports seats | Full size spare wheel |
| Height adjustable front seats | |
| Phoenix cloth upholstery | |
| 10 speakers | |
| Concert II radio + single CD | |
| Digital clock with date indicator | |
| Outside temperature gauge | |
| Service interval indicator | |
| PAS | |
| High gloss fascia and door capping inlays |
Safety
| 3-point rear centre seat belt + head restraint |
| ABS+EBD+Brake assist |
| ASR traction control |
| Driver and passenger airbags |
| Driver and passenger side airbags |
| Electronic Stability Programme |
| Front seatbelt pretensioners |
| Side impact protection |
| SIDEGUARD airbag system |
| Warning triangle |
| Anti theft alarm+ultrasonic protection(Thatcham1) |
| Immobiliser |
| Locking wheel bolts |
| Remote central locking |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Tel
- Tel01389 765666
- Emailmarkgreen79@hotmail.com
- Address:
-
Stirling Road
Dumbarton
G82 2PJ
| Monday | 09:00 - 19:00 |
|---|---|
| Tuesday | 09:00 - 19:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 19:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 18:00 |
| Sunday | 11:00 - 17:00 |
Alternative times available by appointment.





![JAGUAR X-TYPE Estate 2.2D SPORT 5DR [EURO 4]](http://images.lomondcarcentre.co.uk/vehicles/jaguar-x-type-estate-2-2d-sport-5dr-euro-4-1936548319-100x75.jpg)

